Awards Overview
Award Type | Award Process | Awards |
---|---|---|
Poster | Competitive at MHSRS |
|
Young Investigator | Competitive at MHSRS | 1st, 2nd, and 3rd place |
Distinguished Service Award | Pre-MHSRS Submission Competitive | 1 |
Outstanding Research Accomplishment (Individual/Military) | Pre-MHSRS Submission Competitive | 1 |
Outstanding Research Accomplishment (Individual/Academia) | Pre-MHSRS Submission Competitive | 1 |
Outstanding Research Accomplishment (Team/Academia or Industry) | Pre-MHSRS Submission Competitive |
1-2 (Depending on the number and quality of entries) |
Outstanding Research Accomplishment (Team/Military) | Pre-MHSRS Submission Competitive |
1-2 (Depending on the number and quality of entries) |
Outstanding Program Management (Team) | Pre-MHSRS Submission Competitive | 1 |
The MHSRS Planning Committee reserves the right to not make awards in any of the categories listed above if all of the nominations received fail to meet that category's award criteria. |